Erythromycin Impurity-E
CAS NO. | 33396-29-1 |
---|
Molecular Formula | C₃₇H₆₅NO₁₂ |
---|
Molecular weight | 715.6 |
---|
Appearance | WHITE SOLID |
---|
Inquiry Status | IN STOCK |
---|
Synonyms | 11-(4-Dimethylamino-3-hydroxy-6-methyl-tetrahydro-pyran-2-yloxy)-5-ethyl-3,4-dihydroxy-9-(5-hydroxy-4-methoxy-4,6-dimethyl-tetrahydro-pyran-2-yloxy)-2,4,8,10,12,14-hexamethyl-6,15-dioxa-bicyclo[10.2.1]pentadec-1(14)-en-7-one; Erythromycin EP Impurity E |
---|
Chemical Name : 11-(4-Dimethylamino-3-hydroxy-6-methyl-tetrahydro-pyran-2-yloxy)-5-ethyl-3,4-dihydroxy-9-(5-hydroxy-4-methoxy-4,6-dimethyl-tetrahydro-pyran-2-yloxy)-2,4,8,10,12,14-hexamethyl-6,15-dioxa-bicyclo[10.2.1]pentadec-1(14)-en-7-one.
Get in Touch
Address
Block No.4/8, 2nd Floor,
BIDC, Gorwa, Vadodra,
Gujarat-390016
Contact
+91-9313536906
info@niainnovation.in
Visit
M-F: 9:00am - 6:00pm